- ODI no. 223 | 1983 season
- Played at Lord's, London (neutral venue)
- 25 June 1983 (60-over match)
India innings (60 overs maximum) | R | M | B | 4s | 6s | SR | ||
SM Gavaskar | c †Dujon b Roberts | 2 | 14 | 12 | 0 | 0 | 16.66 | |
K Srikkanth | lbw b Marshall | 38 | 82 | 57 | 7 | 1 | 66.66 | |
M Amarnath | b Holding | 26 | 108 | 80 | 3 | 0 | 32.50 | |
Yashpal Sharma | c sub (AL Logie) b Gomes | 11 | 45 | 32 | 1 | 0 | 34.37 | |
SM Patil | c Gomes b Garner | 27 | 48 | 29 | 0 | 1 | 93.10 | |
N Kapil Dev* | c Holding b Gomes | 15 | 10 | 8 | 3 | 0 | 187.50 | |
KBJ Azad | c Garner b Roberts | 0 | 3 | 3 | 0 | 0 | 0.00 | |
RMH Binny | c Garner b Roberts | 2 | 9 | 8 | 0 | 0 | 25.00 | |
S Madan Lal | b Marshall | 17 | 31 | 27 | 0 | 1 | 62.96 | |
SMH Kirmani† | b Holding | 14 | 55 | 43 | 0 | 0 | 32.55 | |
BS Sandhu | not out | 11 | 42 | 30 | 1 | 0 | 36.66 | |
Extras | (b 5, lb 5, w 9, nb 1) | 20 | ||||||
Total | (all out; 54.4 overs) | 183 | (3.34 runs per over) |
Fall of wickets1-2 (Gavaskar), 2-59 (Srikkanth), 3-90 (Amarnath), 4-92 (Yashpal Sharma), 5-110 (Kapil Dev), 6-111 (Azad),7-130 (Binny), 8-153 (Patil), 9-161 (Madan Lal), 10-183 (Kirmani) |
Bowling | O | M | R | W | Econ | |||
AME Roberts | 10 | 3 | 32 | 3 | 3.20 | |||
J Garner | 12 | 4 | 24 | 1 | 2.00 | |||
MD Marshall | 11 | 1 | 24 | 2 | 2.18 | |||
MA Holding | 9.4 | 2 | 26 | 2 | 2.68 | |||
HA Gomes | 11 | 1 | 49 | 2 | 4.45 | |||
IVA Richards | 1 | 0 | 8 | 0 | 8.00 |
West Indies innings (target: 184 runs from 60 overs) | R | M | B | 4s | 6s | SR | ||
CG Greenidge | b Sandhu | 1 | 11 | 12 | 0 | 0 | 8.33 | |
DL Haynes | c Binny b Madan Lal | 13 | 45 | 33 | 2 | 0 | 39.39 | |
IVA Richards | c Kapil Dev b Madan Lal | 33 | 42 | 28 | 7 | 0 | 117.85 | |
CH Lloyd* | c Kapil Dev b Binny | 8 | 32 | 17 | 1 | 0 | 47.05 | |
HA Gomes | c Gavaskar b Madan Lal | 5 | 18 | 16 | 0 | 0 | 31.25 | |
SFAF Bacchus | c †Kirmani b Sandhu | 8 | 37 | 25 | 0 | 0 | 32.00 | |
PJL Dujon† | b Amarnath | 25 | 94 | 73 | 0 | 1 | 34.24 | |
MD Marshall | c Gavaskar b Amarnath | 18 | 73 | 51 | 0 | 0 | 35.29 | |
AME Roberts | lbw b Kapil Dev | 4 | 16 | 14 | 0 | 0 | 28.57 | |
J Garner | not out | 5 | 34 | 19 | 0 | 0 | 26.31 | |
MA Holding | lbw b Amarnath | 6 | 28 | 24 | 0 | 0 | 25.00 | |
Extras | (lb 4, w 10) | 14 | ||||||
Total | (all out; 52 overs) | 140 | (2.69 runs per over) |
Fall of wickets1-5 (Greenidge), 2-50 (Haynes), 3-57 (Richards), 4-66 (Gomes), 5-66 (Lloyd), 6-76 (Bacchus), 7-119 (Dujon),8-124 (Marshall), 9-126 (Roberts), 10-140 (Holding) |
Bowling | O | M | R | W | Econ | |||
N Kapil Dev | 11 | 4 | 21 | 1 | 1.90 | |||
BS Sandhu | 9 | 1 | 32 | 2 | 3.55 | |||
S Madan Lal | 12 | 2 | 31 | 3 | 2.58 | |||
RMH Binny | 10 | 1 | 23 | 1 | 2.30 | |||
M Amarnath | 7 | 0 | 12 | 3 | 1.71 | |||
KBJ Azad | 3 | 0 | 7 | 0 | 2.33 |
Match details |
Toss West Indies, who chose to field Series India won the 1983 Prudential World Cup |
Player of the match M Amarnath (India) |
Umpires HD Bird and BJ Meyer |
No comments:
Post a Comment